Technische Universität Braunschweig
Hylow Project Partner | ||||
---|---|---|---|---|
organisation | Technische Universität Braunschweig | |||
suborganisation | Leichtweiß-Institut für Wasserbau | |||
logo | ||||
description organisation | The Department of Hydraulic Engineering of the Leichtweiß-Institut für Wasserbau (LWI) investigates basic and applied tasks in hydraulic and river engineering with the main scientific expertise in hydraulics, sediment transport, river morphology and morphodynamics. It has a strong record in the field of sediment transport analysis, physical modelling and field measurements. Theoretical and experimental knowledge is complemented by long standing experiences in field investigations of river morphodynamics including bathymetric survey, sediment analysis, and sediment transport measurements. LWI has a hydraulic laboratory with 5600 m² plan area, eight flumes of 10 to 30 m length and 0.3 to 2 m width, four of them with variable inclination, extensive measurement equipment including 3D-ADV, 3D-LDA, Laser displacement meter and echo sounders. | |||
official website | www.lwi.tu-bs.de/waba | |||
tasks in Hylow |
| |||
contact person 1 | Dr. Ing. Katinka Koll | |||
contact person 2 | Dipl.-Geoökol. Ronald Möws | |||
relevant publication | [...] | |||
contact details | Dr. Katinka Koll Beethovenstr. 51a D-38106 Braunschweig Germany Tel.: 0049-(0)531 / 391-3964 Fax: 0049-(0)531 / 391-8184 email: katinka.koll@tu-bs.de
|