UNESCO-IHE Institute of Water Education
Hylow Project Partner | ||||
---|---|---|---|---|
organisation | UNESCO-IHE Institute of Water Education, Delft, the Netherlands | |||
suborganisation | - | |||
logo | ||||
description organisation | UNESCO-IHE is dedicated to scientific research, postgraduate education and training in the fields of water, environment and infrastructure. The Institute is globally active in solution-oriented research, education and capacity building operations. The Institute has currently 170 employees (90 academic staff), 68 PhD students and about 350 MSc students (four MSc programmes with a total of 14 specialisations). The Hydraulic Engineering and River Basin Management group of the Institute is involved in a number of projects and research lines. The research foci include (i) morphological change in river systems, (ii) advanced modelling for predicting flood risk, ecological impact and the design of hydraulic structures, (iii) the Nile Basin Capacity Building Network (NBCBN), funded by the Dutch Government, which is developing a network of river engineering expertise in Nile basin countries. Within the HYLOW project, the UNESCO-IHE team brings in its expertise on CFD modelling and appropriate technologies for developing countries. | |||
official website | http://www.unesco-ihe.org | |||
tasks in Hylow |
| |||
contact person 1 for the Hylow Project | Prof. Nigel Wright | |||
contact person 2 for the Hylow Project | Dr. P. Boeriu | |||
contact person 3 for the Hylow Project | Dr. Lindsay Beevers | |||
relevant publication |
| |||
contact details |