University of Architecture, Civil Engineering and Geodesy, Sofia
Hylow Project Partner | ||||
---|---|---|---|---|
organisation | University of Architecture, Civil Engineering and Geodesy, Sofia / Bulgaria (UACG) | |||
suborganisation | - Department of Hydraulic Engineering: The Department of Hydraulic Engineering belongs to the Faculty of Hydraulic Engineering at the University of Architecture, Civil Engineering and Geodesy (UACG) in Sofia, Bulgaria. There is an experimental hydraulic laboratory at the Department equipped mainly for educational purposes. The Department staff has the following structure: academic staff – 9 persons, secretary – 1 person, construction staff – 3 persons, 1 doctoral student. The Department is head representative in the education of the double-degree hydraulic engineering students in the frame of the running cooperation with TU Wien (Austria) since 1999. Currently, about 110 students are been taught from Department members, incl. supervision of Master’s theses (about 20) | |||
logo | ||||
description organisation | The University was founded in 1942 as a Higher Technical School. In 1945 it was transformed into a State Polytechnic. In 1953 the Polytechnic was divided into several institutes one of them being the Institute of Civil Engineering. Since 1977 the institute is renamed Higher Institute of Architecture and Civil Engineering (VIAS). In 1990 by a decision of its General Assembly the Institute was renamed University of Architecture, Civil Engineering and Geodesy (UACEG), the official accreditation being voted by the Parliament on 21 July 1995. On 15.11.2001 received institutional accreditation. Number of students: 3800 (including 486 part-time students, 352 foreign students and 50 postgraduate students). Academic staff (full-time): 435 (including 74 professors, 137 associate professors, 202 teaching assistants, 22 lecturers ); holding doctorate - 250 ; Academic staff (part-time): 190 ; holding doctorate - 60. For the time of its existence UACEG has trained more than 5 500 architects and 25 000 engineers. The 5 faculties - Architecture, Structural Engineering, Hydrotechnics, Geodesy and Transportation Engineering, including 33 departments offer the following degree programmes: Architecture, Urbanism, Structural Engineering, Hydraulic Engineering (Hydraulic Structures, Irrigation and Drainage Engineering), Water Supply and Sewerage, Transportation Engineering and Geodesy. The duration of study, incl. the time for preparation and defence of diploma thesis is 10 semesters for the engineering programmes and 11 semesters for Architecture. Furthermore, in the Free Faculty each student or professional may pursue additional 5-semester programmes on Construction Company Management, International Economic Relations, Entrepreneurship and Law in the International Business, Compute-aided Information Processing, Computer-Aided Design, Translation of profiled literature, and Land and Property Management. | |||
official website | http://www.uacg.bg | |||
tasks in Hylow |
| |||
contact person 1 for the Hylow Project | Dr. Dimitar Kisliakov | |||
contact person 2 for the Hylow Project | Snezhana Bozhinova | |||
contact person 3 for the Hylow Project | Dr. Rositsa Nikolaeva Todorova | |||
relevant publications |
| |||
contact details | Assoc. Prof. Dr. Dimitar Kisliakov UACG, 1 Hr. Smirnenski Blvd. email 01: kiss_fhe@uacg.bg Eng. Snezhana Bozhinova Dr. Rositsa Nikolaeva Todorova
|