University of Rostock, Faculty of Mechanical Engineering and Marine Technology
Hylow Project Partner | ||||
---|---|---|---|---|
organisation | University of Rostock, Faculty of Mechanical Engineering and Marine Technology, Chair of Engineering Design/CAD (URME): | |||
suborganisation | - | |||
logo | ||||
description organisation | The University of Rostock, founded in 1419, is a full university with strong classical roots. It consists of nine faculties for law, philosophy, theology, natural sciences, social sciences, agriculture and engineering sciences. In 1951 the Faculty of Shipbuilding was founded and has been reorganised several times until today. Over the past few years the focus in research has partially changed. New research areas have been selected and developed under consideration of scientific and economical aspects, such as Energy and Environmental Engineering, Drive Systems and Mechatronics, Marine Technology, Production Engineering and Materials Technology and Applied Mechanics and Engineering Design. | |||
official website | http://www.fms.uni-rostock.de/msf/index.html | |||
tasks in Hylow |
| |||
contact person 1 for the Hylow Project | Prof. Dr.-Ing. K. Brökel | |||
contact person 2 for the Hylow Project | Dipl.-Ing R. Rahn | |||
contact person 3 for the Hylow Project | Dipl. Wi.-Ing. J. Hadler | |||
contact person 4 for the Hylow Project | Prof. Dr.-Ing. M. Paschen | |||
contact person 5 for the Hylow Project | Dipl.-Ing. C. Semlow | |||
relevant publication |
| |||
contact details | Prof. Dr.-Ing. K. Brökel Tel.: +49 (0) 381 4989170 email: klaus.broekel@uni-rostock.de |