University of Southampton, Department of Civil and Environmental Engineering (SOTON-ENV)
Hylow Project Partner | ||||
---|---|---|---|---|
organisation | University of Southampton, Department of Civil and Environmental Engineering (SOTON-ENV) | |||
suborganisation | - | |||
logo | ||||
description organisation | The University of Southampton is one of the leading engineering Universities in the UK and a member of the so-called ‘Russell Group’, which combines the UK’s top 19 Universities. Its Department of Civil and Environmental Engineering has 25 Lecturers, 400 Undergraduate students, 180 Postgraduate (taught courses) students and 130 PhD students and is ranked No. 3 in the UK’s research ranking in civil engineering. SOTON-C has a hydraulics laboratory with one indoor flume of 0.3 × 0.4 m cross section and 12m length, and one of 1.4 m width, 0.6 m depth and 30 m length as well as an outdoor flume of 0.6 m depth, 2m width and 50 m length. | |||
official website | http://www.civil.soton.ac.uk | |||
tasks in Hylow |
| |||
contact person for the Hylow Project | Dr. Paul Kemp | |||
relevant publications |
| |||
contact details |